Refractory castable for metal mixer
Classification:
Product Details
The metal mixer is a thermal equipment for storing and homogenizing molten iron in the steel making plant. The lining material is subjected to the action of molten iron scouring, slag erosion, temperature change and large dynamic load vibration for a long time, and is easily damaged.
Features:
1. According to the use conditions of each part of the mixed iron furnace, the material types of the castable can be flexibly selected.
2. The thickness of the lining can be determined according to the use conditions of each part, which is scientific and effective.
3. Good insulation effect, energy saving and consumption reduction.
4. The construction efficiency is high and the labor intensity of the workers is low.
Item | Index | |||||
HJ-60 | HJ-65 | HJ-70 | HJ-60S | Al2O3—Spinel—C | ||
Al2O3 (%) ≥ | 60 | 65 | 70 | 60 | 60 | |
MgO (%) ≥ | 4 | |||||
SiC (%) ≥ | 10 | 6 | ||||
Bulk density(g/cm3) ≥ | 110℃×24h | 2.4 | 2.6 | 2.7 | 2.6 | |
Bending strength (MPa) ≥ | 110℃×24h | 4 | 5 | 5 | 4 | |
3h after burning | 6(1350℃) | 8(1400℃) | 8(1400℃) | 6(1400℃) | ||
Cold crushing strength (MPa) ≥ | 110℃×24h | 30 | 30 | 30 | 25 | 35 |
3h after burning | 50(1350℃) | 50(1400℃) | 60(1400℃) | 50(1400℃) | 40(1450℃) | |
Linear change rate (%) | ±0.5(1350℃) | ±0.5(1400℃) | ±0.5(1400℃) | ±0.5(1400℃) | ||
Application | Furnace roof | Wall/ Bottom | Slag line, iron mouth | Permanent layer |
Key words:
Refractory castable for metal mixer