
Refractory gunning mix for hot blast stove
Classification:
The hot-blast furnace infrastructure casting material/gunning mix adopts porous clinker and light mullite as the main raw materials, and uses ultra-fine powder technology to add various admixtures, which has the advantages of high strength, good volume stability and easy construction.
Send Mail
Product Details
The hot-blast furnace infrastructure casting material/gunning mix adopts porous clinker and light mullite as the main raw materials, and uses ultra-fine powder technology to add various admixtures, which has the advantages of high strength, good volume stability and easy construction.
Transportation and storage
1. During transportation, we must pay attention to rainproof;
2. The material must be stored in a dry and clean place to prevent the material from getting wet and hardened;
3. If the material inside the package is indurated, it can not be used again.
Item | FN-130 | DH-140 | FL-130 | MS-1 | FL-S | XA-1 | |
Al2O3 (%) ≥ | 40 | 45 | 35 | 50 | / | 62 | |
CaO (%) ≤ | / | / | / | 0.5 | / | / | |
Refractoriness (℃) ≥ | 1530 | 1610 | / | 1530 | / | 1730 | |
C.C.S(MPa)≥ | 19.6 | 24.5 | 14.7 | / | / | 39.23 | |
B.S (MPa)≥ | 110℃×24h | 3.9 | 5.9 | 2.9 | 2.9 | 1.5 | 6.9 |
After burning | 1300℃ 0.98 | 1400℃ 0.98 | 1300℃ 0.49 | Acid treatment 1.96 | 800℃ 0.49 | 1300℃ 0.49 | |
Linear change rate (%) | 1300℃×3h | 1400℃×3h | 1300℃×3h | 1300℃×3h | 800℃×3h | 1300℃×3h | |
±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ||
B.D after burning (g/cm3) ≥ | 1300℃×3h | 1400℃×3h | 1300℃×3h | 1300℃×3h | 110℃×3h | 1300℃×3h | |
1.65 | 1.9 | 1.4 | 2.1 | 0.9-1.1 | 2.3 | ||
Application | Hot blast stove system | Hot air duct | Hot air duct | Hot blast stove roof | Flue | Hot blast stove lining |
Key words:
hot-blast furnace
gunning mix